Our Pricing Packages
With Discount
With our cost-effective rates, you get top-quality dry cleaning at a fraction of the cost. You can rely on us for both quality and savings. Check out the cost of dry cleaning different garments in our detailed pricing table below.
$20Off
Office Special
Check our corporate packages for offices, hotels, hospitals, schools, factories and colleges.
We have a separate package for Defence personnel too.
Conditions Apply
$2Off
On first Order
Must be presented at the time of service. Can not be combined with any other offer.
Conditions Apply
How We Work
For You
No More Laundry Hassles
- Personalized Experience: We value you in everything we do.
- Easy Access : Our user-friendly platforms allow you to schedule pickups and deliveries at your convenience
- Flexible Hours : We operate around your busy schedules, offering flexible pickup and delivery times to suit your needs
- Reduced Expenses : Enjoy cost-effective laundry solutions designed to fit your budget without compromising on quality.
- Quick Turnaround : With our efficient service, you can expect your laundry to be cleaned and returned to you in no time—usually within 24 hours!
- Less Waiting : Say goodbye to waiting in line at a laundromat! We pick up your laundry and deliver it back, saving you valuable time.
- 24/7 Support : Need assistance at any hour? We’re here for you around the clock.
N/S | Description | Amount (₦)- Regular Service (96 hrs) | Amount (₦)- Express Service (48 hrs) | |
---|---|---|---|---|
Native | ||||
1 | Agbada Buba & Sokoto | 4,000 | 4,500 | |
2 | Agbada Buba & Sokoto (special) | 4,500 | 5,500 | |
3 | Agbada Buba & Sokoto (Brocade) | 4,000 | 4,500 | |
4 | Agbada Buba & Sokoto ( starched) | 4,000 | 4,500 | |
5 | Agbada Buba & Sokoto (lace) | 4,000 | 4,500 | |
6 | Buba & Sokoto ( Kaftan) | 2,500 | 3,300 | |
7 | Buba & Sokoto | 2,500 | 3,300 | |
8 | Buba & Sokoto ( Lace special) | 3,000 | 3,500 | |
9 | Aso Oke ( Complete) | 4,000 | 5,000 | |
10 | Aso Oke ( Complete special) | 4,500 | 6,000 | |
11 | Ankara ( Buba & sokoto) | 2,500 | 3,300 | |
12 | Ankara ( Agbada, Buba & sokoto) | 3,500 | 4,500 | |
13 | Trouser & Igbo buba | 2,800 | 3,500 | |
14 | Kaftan Top | 1,200 | 1,600 | |
15 | Native Cap | 1,000 | 1,300 | |
English | ||||
1 | 2 piece suit | 3,500 | 4,500 | |
2 | 3 piece suit | 4,500 | 6,000 | |
3 | Jacket | 3,000 | 4,000 | |
4 | Jacket ( leather) | 6,000 | 8,400 | |
5 | Overall | 2,500 | 3,300 | |
6 | Trouser | 1,650 | 2,350 | |
7 | Trouser (Jeans) | 1,650 | 2,350 | |
8 | Trouser (Arab) | 1,650 | 2,350 | |
9 | Short coat | 5,000 | 6,500 | |
10 | Long coat | 6,500 | 8,000 | |
11 | Rain coat | 2,700 | 3,800 | |
12 | Waist coat | 1,500 | 2,100 | |
13 | Tie | 950 | 1,350 | |
14 | Lawyer’s robe | 2,650 | 3,650 | |
15 | Lawyer’s bib | 500 | 700 | |
16 | Lawyer’s collar | 600 | 850 | |
17 | Shirt ( Hang) | 1,450 | 1,850 | |
18 | Shirt (Fold) | 1,450 | 1,850 | |
19 | T-Shirt | 1,250 | 1,600 | |
20 | Sweat shirt | 1,450 | 1,850 | |
21 | Baseball cap | 1,000 | 1,300 | |
22 | Shorts | 1,200 | 1,700 | |
23 | Sport wear (up & down) | 2,200 | 3,000 | |
24 | English kaftan | 1,500 | 2,100 | |
25 | singlet | 600 | 800 |
Bulk items(60)-one pickup a month, N50,000
30 items- 1 pick up a month, N25,000
Bulk items exclude, towels, bedsheets, jackets, suits, duvets etc
N/S | Description | Amount (₦) – Regular Service (96 hrs) | Amount (₦) – Express Service (48 hrs) | |
---|---|---|---|---|
Native | ||||
1 | Iro & buba | 1,900 | 2,700 | |
2 | Iro & buba (special) | 2,300 | 3,250 | |
3 | Iro & buba ( Lace) | 2,100 | 2,950 | |
4 | Blouse & skirt ( plain) | 1,950 | 2,750 | |
5 | Blouse & skirt ( special) | 2,100 | 2,950 | |
6 | Blouse & skirt ( Lace) | 2,100 | 2,950 | |
7 | Ipele/Iborun | 1,200 | 1,700 | |
8 | Boubou/Kaftan | 1,600 | 2,250 | |
9 | Boubou/Kaftan (Arab) | 1,600 | 2,250 | |
10 | Hear gear | 1,100 | 1,550 | |
11 | 2 piece Goerge | 1,500 | 2,100 | |
12 | 2 piece Ankara | 1,200 | 1,700 | |
13 | Aso Oke ( complete) | 2,700 | 3,750 | |
14 | Aso Oke ( complete special) | 2,750 | 3,850 | |
15 | Sari/Punjabi suit | 2,500 | 3,500 | |
English | ||||
1 | Hand bag from | 3,000 | 4,200 | |
2 | Soft toy from | 800 | 1,150 | |
3 | Shoe | 2,000 | 2,800 | |
4 | Skirt suit | 3,000 | 4,000 | |
5 | Trouser suit | 3,000 | 4,000 | |
6 | Pleated skirt suit | 3,000 | 4,000 | |
7 | 3 piece suit | 4,000 | 5,500 | |
8 | Dress & jacket | 4,000 | 5,500 | |
9 | Cat suit/Jump suit | 1,800 | 2,550 | |
10 | Twin set | 2,500 | 3,300 | |
11 | Ladies Jacket | 2,500 | 3,500 | |
12 | Blouse ( Hang) | 1,400 | 1,800 | |
13 | Blouse (fold) | 1,400 | 1,800 | |
14 | Shirt ( Hang) | 1,400 | 1,800 | |
15 | Shirt (fold) | 1,400 | 1,800 | |
16 | Camisole | 1,000 | 1,350 | |
17 | Trouser | 1,650 | 2,350 | |
18 | Trouser ( Jeans) | 1,650 | 2,350 | |
19 | Skirt | 1,500 | 1,950 | |
20 | Skirt (Pleated) | 1,600 | 2,200 | |
21 | Day dress ( plain) | 2,000 | 2,600 | |
22 | Day dress(special) | 2,800 | 3,500 | |
23 | Long top | 1,800 | 2,300 | |
24 | Bum short | 1,000 | 1,300 | |
25 | Day dress ( pleated) | 2,500 | 3,200 | |
26 | Short coat | 4,000 | 5,500 | |
27 | Long coat | 5,500 | 7,000 | |
28 | Waist coat | 1,500 | 2,100 | |
29 | Cardigan/Jumper | 1,500 | 2,100 | |
30 | Academic gown | 3,500 | 4,500 | |
31 | Scarf ( ordinary) | 800 | 1,000 | |
32 | Shaw/Muffler | 1,400 | 1,850 | |
33 | Evening dress (plain) | 3,500 | 4,500 | |
34 | Evening dress (special) | 5,500 | 7,000 | |
35 | Bridesmaid dress | 6,000 | 7,500 | |
36 | Wedding dress ( plain) | 15,000 | 20,000 | |
37 | Wedding dress ( multiple pieces) | 20,000 | 30,000 | |
38 | Sport wear (up & down) | 2,500 | 3,000 | |
39 | Sweater | 1,400 | 1,800 | |
40 | Night gown | 1,500 | 1,950 | |
41 | Pyjamas | 1,500 | 1,950 |
Tops | |
T-Shirt | N500 |
Shirts | N500 |
Blouse | N500 |
Formal | |
Coat | N1000 |
Suit Jacket | N1000 |
Tie | N300 |
Overcoat | N1000 |
Dress Evening | N1000 |
Bottoms | |
Shorts | N500 |
Skirt | N500 |
Pyjama Pants | N500 |
Pants | N500 |
Jeans | N700 |
Traditional
Agbada (3pc) | N2000 |
Buba Only | N500 |
Aso Oke | N2000 |
Jalabiya | N1000 |
Kaftan | N1000 |
Iro& Buba | N1000 |
Buba& Sokoto | N1000 |
Dansiki | N1000 |
Boubou | N500 |
Outerwear | |
Pullover | N700 |
Sweater | N700 |
Jacket | N700 |
Jacket | N700 |
Overcoat | N700 |
Home Items | |
Bedsheet | N1500 |
Bedcover | N1000 |
Pillow Case | N300 |
Comforter Cover | N1000 |
N/S | Description | Amount (₦) – Regular Service (96 hrs) | Amount (₦) – Express Service (48 hrs) |
---|---|---|---|
1 | Blanket ( small) | 3,000 | 4,400 |
2 | Bed Sheet (Bedspread) | 1,500 | 2,000 |
3 | Pillow case ( 2 pieces) | 1,000 | 1,400 |
4 | Blanket (medium) | 3,500 | 4,500 |
5 | Blanket ( Large) | 4,500 | 5,500 |
6 | Single duvet | 5,000 | 6,000 |
7 | Double duvet | 7,500 | 8,500 |
8 | King size duvet | 7,500 | 8,500 |
9 | Socks | 400 | 600 |
10 | Duvet cover single | 1,800 | 2,300 |
11 | Duvet cover double | 1,900 | 2,500 |
12 | Handkerchief/face towel | 300 | 500 |
13 | Towel ( small) | 1,100 | 1,400 |
14 | Towel ( medium) | 1,300 | 1,700 |
15 | Towel ( large) | 1,600 | 2,000 |
16 | Table cloth per Sqm | 600 | 900 |
17 | Starched table cloth per sqm | 600 | 900 |
18 | Napkins | 400 | 600 |
19 | Bath robe | 2,400 | 3,400 |
20 | Heavy curtains per sqm | 900 | 1,100 |
21 | Light curtains per sqm | 800 | 1,000 |
22 | Cushion cover | 600 | 900 |
23 | Throw pillow cover(small) | 800 | 1,100 |
24 | Throw pillow cover( medium) | 1,000 | 1,300 |
25 | Throw pillow cover(large) | 1,200 | 1,500 |
What's Included in the Service?
Laundry Pickup Service
We provide door to door laundry pickup & delivery with a minimum spend of N10,000*.
Instant Quotation
Our staff are well trained to assist you with the instant pricing based on the type of garments you have.
Weekly Regular Pickup
We can arrange for a fixed weekly pickup for you with our staff. You can plan your week and do your laundry together with your weekly chores.
Quick Turnaround
We promise to get your items ready within 2– 6 Working Days